| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 2186 | 38 | FRANKLIN WI USA | RN |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 1:29:10 | 7:41:58 | 6:11:47 | 15:43:24 | 1936 | 118 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 2.4 mi. (1:29:10) | 2:20/100m | 1810 | 104 |
| TOTAL BIKE | 112 mi. (7:41:58) | 14.55 mph | 1957 | 118 |
| FIRST RUN SEGMENT | 13.1 mi. (2:49:28) | 12:56/mile | ||
| RUN FINISH | 13.1 mi. (3:22:19) | 15:26/mile | ||
| TOTAL RUN | 26.2 mi. (6:11:47) | 14:11/mile | 1936 | 118 |
|
TRANSITION
|
TIME
| |||
|
T1: SWIM-TO-BIKE
|
12:08 | |||
| T2: BIKE-TO-RUN | 8:21 | |||